Phytostandards (Reference Standards)
Extensive experience of our specialists in the field of plant raw materials, profound knowledge of phytochemistry and innovative approach to scientific tasks enabled Fitopanacea company to become the first in Russia specialized manufacturer of reference standards (RS, SRS, WRS) of the individual substances of plant origin — phytostandards.
Our main advantages
- High quality of the offered reference standards — the substance purity is at least 98.5%;
- The most favourable prices on the market, because Fitopanacea is the independent MANUFACTURER of the reference standards;
- Promptness. In RF territory delivery time of the available reference standards is 1 to 3 days from the payment date;
- Custom-tailored approach and flexibility. Our organization accepts the orders for production of the reference standards of plant origin (phytostandards), which are absent from the Catalogue.
Customers of our reference standards are different commercial, industrial and research organizations from Russia, Ukraine and Kazakhstan. Among them:
- Krasnogorskleksredstva, JSC
- Health, JSC
- LekS+, LLC
- Art-Life, LLC
- Moscow Pharmaceutical Factory, JSC
- Ivanovo Pharmaceutical Factory, JSC
- State Unitary Enterprise “Omsk Pharmaceutical Factory”
- Samaramedprom, JSC
- Hippocrates, LLC
- Lenreaktiv, JSC
- NPK Medbiopharm, LLC
- Phytochemistry, JSC SPC, etc
According to formal national classification out phytostandards satisfy the requirements to Working Reference Standards (WRS); according to international classification — to the requirements of secondary standards (SH, SG, ST).
More detailed information about classification of the reference standards of the substances and regulations for their use is available at page Classification of the Reference Standards.
Phytostandards
(chemically pure substances, individual substances, analytical standards, RS, SRS, WRS)
Minimum orderable shipment of the substances — 100 mg.
The purity of all substances is controlled by HPLC.
By request of the customer individual UV-spectropotometry and Н1-NMR-spectroscopy can be performed.
For always available substances Certificates of Suitability and Test Protocols are attached.
We accept appications for by-order production of the reference standards of plant origin, which are absent from the Catalogue.
Name of the substance | CAS № | Purity (HPLC) | Availability in the storehouse | ||
---|---|---|---|---|---|
1 | Albinin | -------- | ≥ 99,5% | Available | |
2 | α-Arbutin (Arbutin, Arbutoside) | 497-76-7 | ≥ 98,5% | Available | |
3 | β-Arbutin (Arbutin, Arbutoside) | 84380-01-8 | ≥ 98,5% | Available | |
4 | Hyperoside (Hyperin, Quercetin 3-D-galactoside) | 482-36-0 | ≥ 98,5% | Available | |
5 | Taxifolin (Dihydroquercetin) | 480-18-2 | ≥ 98,5% | Available | |
6 | Diosgenin | 512-04-9 | ≥ 98,5% | Available | |
7 | (+)-Catechin | 154-23-4 | ≥ 98,5% | Available | |
8 | Quercetin | 117-39-5 | ≥ 99,5% | Available | |
9 | Luteolin | 491-70-3 | ≥ 98,5% | Available | |
10 | Luteolin-7-O-glucoside (Luteoloside, Cynaroside) | 5373-11-5 | ≥ 98,5% | Available | |
11 | Mangiferin (Alpizarin) | 4773-96-0 | ≥ 98,5% | Available | |
12 | Resveratrol | 501-36-0 | ≥ 98,5% | Available | |
13 | Rutin (Rutosid, Quercetin-3-rutinoside) | 153-18-4 | ≥ 98,5% | Available | |
14 | Silybine (Silybinin, Silibinin) | 22888-70-6 | ≥ 98,5% | Available | |
15 | β-Sitosterol (α-Dihydrofucosterol) | 83-46-5 | ≥ 98,5% | Available | |
16 | Schisandrin B (γ-Schisandrin, Wuweizisu B) | 61281-37-6 | ≥ 98,5% | Available | |
17 | Ursolic acid | 77-52-1 | ≥ 98,5% | Available | |
18 | Ecdysterone (20-Hydroxyecdysone, β-Ecdysone) | 5289-74-7 | ≥ 98,5% | Available | |
19 | Eleutheroside В (Syringin, Syringosid) | 118-34-3 | ≥ 98,5% | Available | |
20 | (-)-Epigallocatechin gallate (EGCG) | 989-51-5 | ≥ 98,5% | Available | |
21 | Agnuside | 11027-63-7 | ≥ 99% | By order | |
22 | Ajugasterone C | 23044-80-6 | ≥ 98,5% | By order | |
23 | Aucubin (Aucuboside) | 479-98-1 | ≥ 99% | By order | |
24 | Chicoric acid (Cichoric acid) | 70831-56-0 6537-80-0 |
≥ 99% | By order | |
25 | Eleutheroside A (Daucosterol, Daucosterin) | 474-58-8 | ≥ 99% | By order | |
26 | Inokosterone | 15130-85-5 19595-18-7 |
≥ 98,5% | By order | |
27 | Myricetin (Myricitin) | 529-44-2 | ≥ 99% | By order | |
28 | Myricitrin (Myricetin-3-O-rhamnoside, Myricitroside) | 17912-87-7 | ≥ 99% | By order | |
29 | Oleanolic acid | 508-02-1 | ≥ 99% | By order | |
30 | Polypodine В (5β, 20-Dihydroxyecdysone) | 18069-14-2 | ≥ 99% | By order | |
31 | Rosavin | 84954-92-7 | ≥ 99% | By order | |
32 | Salidroside (Rhodioloside) | 10338-51-9 | ≥ 99% | By order | |
33 | Turkesterone | 41451-87-0 | ≥ 98,5 | By order |
More detailed information on the products and terms of delivery is available by telephone numbers given in Contacts Section.